(আজকের দাম) Samsung Galaxy J2 (2018) Price in Bangladesh❤️6/128 & 4/64 GB
The Samsung Galaxy J2 (2018) Price in Bangladesh is budget-friendly and good value for money.It can be found as used, official and unofficial condition from various sources.
When it comes to buying a new smartphone, there are a lot of factors to consider. But one of the most important things to do is read reviews before making your purchase. And that’s why you should read our review of the Samsung Galaxy J2 (2018) before buying it. We’ll go over all the important details about this phone, so you can decide if it’s the right one for you. Some of the things we’ll cover include the design, display, performance, camera, and battery life. We’ll also give you our overall thoughts on the phone. So if you’re thinking about buying the Samsung Galaxy J2 (2018), be sure to read our review first. You’ll be glad you did.
Samsung Galaxy J2 (2018) Official Price in Bangladesh
Samsung Galaxy J2 (2018) Price overview in Bangladesh:- Price: ৳9,990
- Battery: 2600 mAh (removable)
- Screen: 5.0″, qHD 540 x 960 pixels
- Processor: Quad-core, 1.4 GHz
- Memory: 2 B RAM + 16 GB ROM
- OS: Android
- Camera: 8 Megapixel
- Selfie: 5 Megapixel
Samsung Galaxy J2 (2018) Features Specifications and used Price in Bangladesh
Official Price in Bangladesh : |
9,990 Taka |
Release Date : | May 2018 |
Status : | Not Available- Discontinued |
Network Technology : | 2G, 3G, 4G(LTE) |
Battery Type & Performance : | Lithium-ion 2600 mAh (removable) |
Body Dimension & Weight : | 143.8 x 72.3 x 8.4 millimeter, 153 grams |
Display Size & Resolution : | 5.0 inches, qHD 540 x 960 pixels |
Display Type & Features: | Super AMOLED Touchscreen with Gorilla Glass protection |
Operating System : | Android |
Camera (Front) : | 5 Megapixel (f/2.2 aperture) |
Camera (Primary) : | 8 Megapixel |
Camera Features (Primary) : | Autofocus, LED flash, f/2.2 aperture |
Video Recording : | Full HD (1080p) |
Processor (CPU) : | Quad-core, 1.4 GHz |
Chipset : | Qualcomm Snapdragon |
Graphics processing unit : | Mali 400 MP2 |
RAM : | 2 GB |
ROM : | 16 GB |
Memory Card Slot : | MicroSD, up to 256 GB (dedicated slot) |
SIM Card Type : | Dual SIM (Micro-SIM, dual stand-by) |
Sensors : | Accelerometer, proximity |
USB : | Micro USB v2.0 |
Wireless LAN : | WiFi Direct, hotspot |
Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features : | |
Colors Available : | Black, Gold, Pink |
Pros cons and New & used Samsung Galaxy J2 (2018) দাম ও রিভিউ
LAUNCH | |
---|---|
Status | ✖ Discontinued |
Announced | August 2018 |
NETWORK | |
Technology | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | ✔ |
EDGE | ✔ |
BATTERY | |
Type and Capacity | Lithium-ion 4000 mAh (non-removable) |
Fast Charging & Others | Fast battery charging (Quick Charge 2.0) |
BODY | |
Dimensions | 161.9 x 76.4 x 8.8 millimeter |
Weight | 201 grams |
Build | Gorilla Glass 5 on front and back, aluminum frame |
Water Resistance | IP68 dust / waterproof (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.4 inches |
Resolution | qHD 1440 x 2960 pixels (516 ppi) |
Type | 18.5:9 ratio Full-View Super AMOLED Touchscreen |
Multi-touch | ✔ |
Protection | Corning Gorilla Glass 5 protection |
PERFORMANCE | |
Operating System | Android Oreo v8.1, upgradable to Android 10 (One UI 2) |
Processor (CPU) | Octa core, up to 2.4 GHz |
Chipset | Exynos 9810 Octa |
Graphics processing unit | Mali-G72 MP18 |
STORAGE | |
RAM | 6 GB |
ROM | 128 GB |
Card slot | ✔MicroSD, up to 512 GB (uses SIM 2 slot) |
Main CAMERA | |
Resolution | Dual 12+12 Megapixel |
Features | 12 MP – f/1.5-2.4 aperture, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP – f/2.4, 52mm, 1/3.6″, 1µm, AF, OIS, 2x optical zoom – LED flash, auto-HDR, panorama mode |
Video Recording | Ultra HD 4K (2160p), HDR, dual-video recording |
Selfie CAMERA | |
Resolution | Dual 8+2 Megapixel |
Features | Autofocus, f/1.7, 1/3.6″, 1.22µm, dedicated iris scanner camera |
Video Recording | [email protected], dual video call, auto-HDR |
SOUND | |
3.5mm Jack | ✔ |
Loudspeaker | ✔ Yes, with stereo speakers |
Alert types | MP3, Ringtones, Vibration |
CONNECTIVITY | |
Bluetooth | ✔ Yes |
WLAN | ✔ Dual-band, WiFi Direct, Hotspot |
GPS | ✔ A-GPS |
NFC | ✔ |
Infrared port | ✖ |
Radio | ✖ |
USB | ✔ MicroUSB v3.1, Type-C 1.0 reversible connector |
OTG | ✔ |
USB Type-C | ✔ |
SIM Card Type | Dual SIM (Nano-SIM, Dual stand-by) |
FEATURES | |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Fingerprint | ✔ |
Face Unlock | ✔ |
Others | – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes – Stylus Pen (with Bluetooth integration) – HDR10 compliant – Samsung Pay (Visa, MasterCard certified) – Samsung DeX (desktop experience support) – 32-bit/384kHz audio – Qi/PMA wireless charging (market dependent) – Bixby natural language commands and dictation |
MISC | |
Manufactured by | Samsung |
Made in | China |
Warranty | 1 year service warranty |
Colors Available | Metallic copper, Lavender purple, Ocean blue, Midnight black |
Now, this Samsung Galaxy J2 (2018) device is available in Bangladesh.